ABR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
34388.71 | -42493.85 | 0.81 | 137554.84 | -42493.85 | 3.24 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-05-04 | 1.50 | ||
dollar cost average | 2011-07-28 | 1.32 | ||
dollar cost average | 2011-11-30 | 1.02 | ||
dollar cost average price/gain: | 1.28 | 36.84% | ||
long exit | 2012-08-17 | 1.75 | 16.34% | 16.34% |
long entry | 2017-08-11 | 3.67 | ||
long exit | 2018-11-14 | 6.25 | 70.34% | 98.17% |
long entry | 2020-02-28 | 7.11 | ||
long exit | 2020-05-11 | 4.09 | -42.49% | 13.96% |
*long entry | 2021-07-20 | 11.83 | ||
long exit | 2021-08-12 | 12.38 | 4.63% | 19.24% |
long entry | 2023-03-20 | 9.30 | ||
long exit | 2023-07-31 | 13.61 | 46.25% | 74.38% |
current long entry | 2024-02-05 | 10.88 |
Member discussion