ACIW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
34803.78 | 0.00 | Infinity | 139215.11 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-02-11 | 18.73 | ||
long exit | 2014-09-03 | 19.55 | 4.40% | 4.40% |
long entry | 2018-05-15 | 22.59 | ||
long exit | 2019-11-20 | 36.48 | 61.49% | 68.59% |
long entry | 2020-03-17 | 23.98 | ||
long exit | 2022-08-04 | 26.97 | 12.47% | 89.61% |
long entry | 2023-05-04 | 24.35 | ||
long exit | 2024-07-01 | 39.17 | 60.86% | 205.01% |
Member discussion