ACWI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
20982.39 | 0.00 | Infinity | 62947.16 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 33.10 | ||
long exit | 2013-05-22 | 41.34 | 24.92% | 24.92% |
long entry | 2018-04-03 | 61.24 | ||
dollar cost average | 2020-03-13 | 49.28 | ||
dollar cost average price/gain: | 55.26 | 52.14% | ||
long exit | 2021-01-04 | 84.07 | 37.28% | 71.48% |
*long entry | 2021-12-06 | 98.15 | ||
dollar cost average | 2023-03-13 | 83.90 | ||
dollar cost average price/gain: | 91.02 | 8.64% | ||
long exit | 2023-12-20 | 98.89 | 0.75% | 72.77% |
Member discussion