ACWI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
20982.39 | 0.00 | Infinity | 62947.16 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 32.84 | ||
long exit | 2013-05-22 | 41.03 | 24.92% | 24.92% |
long entry | 2018-04-03 | 60.78 | ||
dollar cost average | 2020-03-13 | 48.90 | ||
dollar cost average price/gain: | 54.84 | 52.13% | ||
long exit | 2021-01-04 | 83.43 | 37.28% | 71.48% |
*long entry | 2021-12-06 | 97.40 | ||
dollar cost average | 2023-03-13 | 83.26 | ||
dollar cost average price/gain: | 90.33 | 8.65% | ||
long exit | 2023-12-20 | 98.14 | 0.75% | 72.77% |
Member discussion