ADUS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
14238.92 | -6625.74 | 2.15 | 28477.84 | -6625.74 | 4.30 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2013-12-18 | 23.58 | ||
dollar cost average | 2014-09-30 | 19.69 | ||
dollar cost average price/gain: | 21.63 | 15.60% | ||
long exit | 2015-12-15 | 25.01 | 6.06% | 6.06% |
*long entry | 2019-09-05 | 83.70 | ||
dollar cost average | 2020-03-18 | 65.63 | ||
dollar cost average price/gain: | 74.66 | 37.23% | ||
long exit | 2020-08-11 | 102.46 | 22.41% | 29.84% |
long entry | 2021-03-02 | 102.63 | ||
dollar cost average | 2021-06-21 | 84.50 | ||
dollar cost average | 2022-02-24 | 70.37 | ||
dollar cost average price/gain: | 85.83 | 11.65% | ||
long exit | 2022-08-02 | 95.83 | -6.63% | 21.23% |
current long entry | 2024-04-23 | 93.87 |
Member discussion