AIG-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
23967.72 | -4140.02 | 5.79 | 47935.44 | -4140.02 | 11.58 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-08-01 | 40.91 | ||
dollar cost average | 2014-10-08 | 40.49 | ||
dollar cost average price/gain: | 40.70 | 17.89% | ||
long exit | 2015-06-04 | 47.98 | 17.27% | 17.27% |
long entry | 2021-06-21 | 43.88 | ||
dollar cost average | 2021-07-20 | 43.81 | ||
dollar cost average price/gain: | 43.84 | 30.78% | ||
long exit | 2021-11-04 | 57.34 | 30.66% | 53.23% |
*long entry | 2022-03-02 | 56.56 | ||
dollar cost average | 2022-05-23 | 53.02 | ||
dollar cost average | 2022-06-17 | 49.86 | ||
dollar cost average price/gain: | 53.15 | 2.02% | ||
long exit | 2022-11-01 | 54.22 | -4.14% | 46.89% |
Member discussion