AKAM-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
21784.30 | 0.00 | Infinity | 65352.91 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-16 | 54.00 | ||
dollar cost average | 2016-02-10 | 47.13 | ||
dollar cost average | 2016-09-15 | 51.20 | ||
dollar cost average | 2016-09-19 | 51.98 | ||
dollar cost average price/gain: | 51.08 | 28.96% | ||
long exit | 2017-12-18 | 65.87 | 21.98% | 21.98% |
long entry | 2020-03-13 | 76.75 | ||
long exit | 2020-04-17 | 106.88 | 39.26% | 69.87% |
long entry | 2021-09-29 | 106.22 | ||
long exit | 2021-11-04 | 110.59 | 4.11% | 76.86% |
Member discussion