AKR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
45972.45 | -15293.74 | 3.01 | 91944.89 | -15293.74 | 6.01 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 11.43 | ||
dollar cost average | 2011-10-04 | 11.41 | ||
dollar cost average price/gain: | 11.42 | 60.25% | ||
long exit | 2014-05-13 | 18.30 | 60.09% | 60.09% |
long entry | 2014-09-15 | 18.42 | ||
long exit | 2016-03-18 | 24.29 | 31.86% | 111.09% |
long entry | 2022-05-24 | 15.98 | ||
long exit | 2022-11-11 | 13.53 | -15.29% | 78.80% |
Member discussion