ANIP-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
30186.38 | -19587.13 | 1.54 | 90559.15 | -19587.13 | 4.62 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-08-01 | 27.44 | ||
long exit | 2015-09-22 | 47.35 | 72.56% | 72.56% |
long entry | 2016-11-01 | 62.49 | ||
dollar cost average | 2016-11-04 | 51.23 | ||
dollar cost average price/gain: | 56.86 | -11.63% | ||
long exit | 2017-09-14 | 50.25 | -19.59% | 38.76% |
long entry | 2018-02-06 | 58.24 | ||
long exit | 2018-04-19 | 60.23 | 3.42% | 43.50% |
*long entry | 2021-07-30 | 34.01 | ||
dollar cost average | 2022-06-14 | 23.03 | ||
dollar cost average | 2022-06-17 | 24.60 | ||
dollar cost average price/gain: | 27.21 | 43.20% | ||
long exit | 2022-10-31 | 38.97 | 14.58% | 64.43% |
Member discussion