AROW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
58859.69 | 0.00 | Infinity | 117719.38 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-01-24 | 9.54 | ||
dollar cost average | 2011-02-01 | 8.97 | ||
dollar cost average | 2011-08-09 | 9.26 | ||
dollar cost average price/gain: | 9.26 | 98.62% | ||
long exit | 2016-08-24 | 18.39 | 92.78% | 92.78% |
long entry | 2018-02-06 | 20.66 | ||
dollar cost average | 2020-03-13 | 18.55 | ||
dollar cost average price/gain: | 19.61 | 31.65% | ||
long exit | 2021-03-04 | 25.81 | 24.94% | 140.86% |
current long entry | 2023-01-19 | 29.02 |
Member discussion