AROW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
58859.69 | 0.00 | Infinity | 117719.38 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-01-24 | 9.64 | ||
dollar cost average | 2011-02-01 | 9.07 | ||
dollar cost average | 2011-08-09 | 9.36 | ||
dollar cost average price/gain: | 9.36 | 98.59% | ||
long exit | 2016-08-24 | 18.58 | 92.78% | 92.78% |
long entry | 2018-02-06 | 20.88 | ||
dollar cost average | 2020-03-13 | 18.75 | ||
dollar cost average price/gain: | 19.81 | 31.63% | ||
long exit | 2021-03-04 | 26.08 | 24.94% | 140.86% |
current long entry | 2023-01-19 | 29.32 |
Member discussion