AUB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
9905.17 | 0.00 | Infinity | 19810.34 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-05-16 | 17.21 | ||
dollar cost average | 2015-08-26 | 16.53 | ||
dollar cost average price/gain: | 16.87 | 19.92% | ||
long exit | 2016-07-25 | 20.23 | 17.57% | 17.57% |
*long entry | 2021-06-15 | 33.59 | ||
dollar cost average | 2021-06-21 | 31.97 | ||
dollar cost average | 2021-12-02 | 30.11 | ||
dollar cost average price/gain: | 31.89 | 7.72% | ||
long exit | 2023-01-25 | 34.35 | 2.24% | 20.20% |
current long entry | 2024-12-20 | 36.77 |
Member discussion