BGS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
34007.68 | -29657.42 | 1.15 | 170038.38 | -29657.42 | 5.73 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 7.46 | ||
long exit | 2012-09-21 | 14.39 | 92.92% | 92.92% |
long entry | 2013-04-16 | 13.24 | ||
long exit | 2016-02-26 | 19.00 | 43.51% | 176.86% |
*long entry | 2016-07-28 | 26.11 | ||
dollar cost average | 2016-09-12 | 24.46 | ||
dollar cost average price/gain: | 25.28 | -27.34% | ||
long exit | 2017-10-30 | 18.37 | -29.66% | 94.75% |
long entry | 2021-03-04 | 20.62 | ||
long exit | 2021-06-03 | 23.69 | 14.87% | 123.71% |
long entry | 2021-08-05 | 21.06 | ||
long exit | 2021-11-04 | 23.18 | 10.06% | 146.23% |
long entry | 2024-06-21 | 7.56 | ||
long exit | 2024-10-30 | 8.22 | 8.67% | 167.58% |
Member discussion