BOH-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
24947.60 | -1333.58 | 18.71 | 99790.38 | -4000.73 | 24.94 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-05-26 | 28.26 | ||
long exit | 2012-01-10 | 28.88 | 2.21% | 2.21% |
long entry | 2012-06-05 | 28.09 | ||
long exit | 2014-03-21 | 40.78 | 45.17% | 48.39% |
long entry | 2015-08-24 | 43.10 | ||
dollar cost average | 2015-08-26 | 43.09 | ||
dollar cost average price/gain: | 43.09 | 47.07% | ||
long exit | 2017-11-30 | 63.38 | 47.03% | 118.18% |
long entry | 2018-02-06 | 60.97 | ||
long exit | 2018-04-23 | 64.24 | 5.37% | 129.89% |
long entry | 2020-03-12 | 49.91 | ||
long exit | 2020-10-26 | 49.70 | -0.40% | 128.96% |
long entry | 2021-05-26 | 75.28 | ||
dollar cost average | 2021-09-15 | 66.20 | ||
dollar cost average price/gain: | 70.74 | 4.23% | ||
long exit | 2021-10-26 | 73.73 | -2.06% | 124.26% |
*long entry | 2024-01-25 | 60.51 | ||
long exit | 2024-03-06 | 59.58 | -1.54% | 120.80% |
current long entry | 2025-01-13 | 67.76 |
Member discussion