BOH-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
24947.60 | -1333.58 | 18.71 | 99790.38 | -4000.73 | 24.94 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-05-26 | 28.55 | ||
long exit | 2012-01-10 | 29.19 | 2.21% | 2.21% |
long entry | 2012-06-05 | 28.39 | ||
long exit | 2014-03-21 | 41.21 | 45.17% | 48.39% |
long entry | 2015-08-24 | 43.56 | ||
dollar cost average | 2015-08-26 | 43.54 | ||
dollar cost average price/gain: | 43.55 | 47.07% | ||
long exit | 2017-11-30 | 64.05 | 47.03% | 118.18% |
long entry | 2018-02-06 | 61.61 | ||
long exit | 2018-04-23 | 64.92 | 5.37% | 129.89% |
long entry | 2020-03-12 | 50.43 | ||
long exit | 2020-10-26 | 50.23 | -0.40% | 128.96% |
long entry | 2021-05-26 | 76.07 | ||
dollar cost average | 2021-09-15 | 66.89 | ||
dollar cost average price/gain: | 71.48 | 4.24% | ||
long exit | 2021-10-26 | 74.51 | -2.06% | 124.26% |
*long entry | 2024-01-25 | 61.15 | ||
long exit | 2024-03-06 | 60.21 | -1.54% | 120.80% |
current long entry | 2025-01-13 | 68.48 |
Member discussion