BRK.B-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
18784.88 | 0.00 | Infinity | 112709.29 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2014-06-18 | 127.56 | ||
long exit | 2014-09-19 | 140.56 | 10.19% | 10.19% |
long entry | 2015-02-02 | 147.75 | ||
dollar cost average | 2015-08-24 | 134.48 | ||
dollar cost average | 2015-08-26 | 134.20 | ||
dollar cost average | 2016-01-14 | 125.34 | ||
dollar cost average | 2016-11-07 | 146.89 | ||
dollar cost average price/gain: | 137.73 | 61.28% | ||
long exit | 2018-09-20 | 222.13 | 50.35% | 65.67% |
long entry | 2020-02-28 | 207.25 | ||
dollar cost average | 2020-03-13 | 174.00 | ||
dollar cost average | 2020-10-29 | 200.51 | ||
dollar cost average price/gain: | 193.92 | 28.35% | ||
long exit | 2021-03-04 | 248.89 | 20.09% | 98.95% |
*long entry | 2022-04-25 | 333.53 | ||
long exit | 2023-08-09 | 359.36 | 7.74% | 114.36% |
long entry | 2024-08-05 | 416.41 | ||
long exit | 2024-09-04 | 479.43 | 15.13% | 146.80% |
long entry | 2024-12-17 | 457.06 | ||
long exit | 2025-02-25 | 499.12 | 9.20% | 169.51% |
Member discussion