CGW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
26171.50 | 0.00 | Infinity | 78514.50 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2017-07-07 | 28.29 | ||
long exit | 2018-01-04 | 31.75 | 12.22% | 12.22% |
long entry | 2020-03-13 | 28.08 | ||
long exit | 2020-12-18 | 42.14 | 50.10% | 68.44% |
long entry | 2021-03-05 | 44.13 | ||
dollar cost average | 2023-10-04 | 43.95 | ||
dollar cost average price/gain: | 44.04 | 16.44% | ||
long exit | 2023-12-20 | 51.28 | 16.19% | 95.72% |
Member discussion