long entry | 2011-06-23 | 54.40 | | |
dollar cost average | 2011-07-28 | 52.33 |
dollar cost average | 2011-10-04 | 44.28 |
dollar cost average price/gain: | | 50.34 | 0.02% |
long exit | 2012-05-04 | 50.35 | -7.43% | -7.43% |
long entry | 2012-12-17 | 50.60 | | |
long exit | 2013-02-26 | 49.42 | -2.34% | -9.59% |
long entry | 2015-06-01 | 62.61 | | |
dollar cost average | 2015-12-22 | 55.51 |
dollar cost average price/gain: | | 59.06 | 4.25% |
long exit | 2016-12-09 | 61.57 | -1.66% | -11.10% |
long entry | 2018-02-06 | 53.83 | | |
long exit | 2018-05-03 | 53.07 | -1.42% | -12.36% |
long entry | 2020-03-12 | 37.80 | | |
long exit | 2020-12-09 | 57.87 | 53.09% | 34.17% |
*long entry | 2021-06-08 | 63.72 | | |
dollar cost average | 2021-06-16 | 60.38 |
dollar cost average price/gain: | | 62.05 | 4.38% |
long exit | 2021-09-14 | 64.77 | 1.65% | 36.38% |
Member discussion