COHU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39041.39 | -28436.49 | 1.37 | 117124.18 | -28436.49 | 4.12 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2014-09-24 | 11.04 | ||
long exit | 2015-06-02 | 12.40 | 12.30% | 12.30% |
long entry | 2020-03-19 | 10.15 | ||
long exit | 2020-10-05 | 18.00 | 77.34% | 99.16% |
long entry | 2021-04-30 | 40.23 | ||
dollar cost average | 2022-03-08 | 28.54 | ||
dollar cost average | 2022-04-07 | 27.00 | ||
dollar cost average price/gain: | 31.92 | -9.82% | ||
long exit | 2022-05-18 | 28.79 | -28.44% | 42.52% |
long entry | 2023-04-28 | 33.84 | ||
long exit | 2023-08-01 | 43.14 | 27.48% | 81.69% |
Member discussion