CRAI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
46145.86 | -27622.95 | 1.67 | 138437.58 | -27622.95 | 5.01 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-11 | 21.48 | ||
long exit | 2012-09-24 | 15.54 | -27.62% | -27.62% |
*long entry | 2014-03-24 | 19.83 | ||
dollar cost average | 2016-01-26 | 15.47 | ||
dollar cost average price/gain: | 17.65 | 100.21% | ||
long exit | 2017-09-21 | 35.34 | 78.20% | 28.98% |
long entry | 2018-02-06 | 39.09 | ||
dollar cost average | 2018-02-09 | 39.06 | ||
dollar cost average | 2019-05-03 | 37.36 | ||
dollar cost average | 2019-06-25 | 32.15 | ||
dollar cost average price/gain: | 36.92 | 29.10% | ||
long exit | 2019-11-04 | 47.66 | 21.92% | 57.25% |
long entry | 2024-08-02 | 145.75 | ||
long exit | 2025-02-21 | 201.60 | 38.31% | 117.50% |
Member discussion