CRS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
36831.21 | -7082.76 | 5.20 | 110493.64 | -7082.76 | 15.60 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2016-10-28 | 27.11 | ||
long exit | 2017-06-09 | 33.35 | 23.01% | 23.01% |
long entry | 2018-02-06 | 41.27 | ||
long exit | 2018-05-31 | 52.83 | 28.02% | 57.48% |
long entry | 2018-10-26 | 39.62 | ||
dollar cost average | 2020-01-23 | 39.38 | ||
dollar cost average | 2020-01-27 | 39.01 | ||
dollar cost average | 2020-02-03 | 37.96 | ||
dollar cost average | 2020-03-13 | 20.28 | ||
dollar cost average | 2020-03-19 | 15.17 | ||
dollar cost average | 2020-10-22 | 16.97 | ||
dollar cost average | 2021-06-18 | 38.59 | ||
dollar cost average | 2021-08-23 | 32.16 | ||
dollar cost average price/gain: | 31.02 | 18.68% | ||
long exit | 2022-11-01 | 36.81 | -7.08% | 46.33% |
long entry | 2024-01-26 | 62.75 | ||
long exit | 2024-05-02 | 100.06 | 59.46% | 133.33% |
current long entry | 2024-06-17 | 101.57 |
Member discussion