DGRW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
13494.80 | 0.00 | Infinity | 40484.40 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-16 | 22.75 | ||
long exit | 2016-04-14 | 26.18 | 15.06% | 15.06% |
long entry | 2019-10-03 | 39.54 | ||
long exit | 2020-01-10 | 44.04 | 11.39% | 28.16% |
long entry | 2020-10-29 | 43.95 | ||
long exit | 2021-01-08 | 50.11 | 14.04% | 46.15% |
current long entry | 2024-08-05 | 75.30 |
Member discussion