DHIL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
33587.10 | 0.00 | Infinity | 134348.41 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2013-04-16 | 42.10 | ||
long exit | 2014-10-31 | 78.07 | 85.45% | 85.45% |
long entry | 2016-01-15 | 93.77 | ||
long exit | 2016-02-18 | 115.09 | 22.74% | 127.63% |
long entry | 2020-03-13 | 69.48 | ||
dollar cost average | 2020-03-17 | 66.16 | ||
dollar cost average price/gain: | 67.82 | 17.39% | ||
long exit | 2020-04-28 | 79.61 | 14.58% | 160.82% |
long entry | 2022-01-24 | 155.05 | ||
dollar cost average | 2022-08-25 | 151.23 | ||
dollar cost average price/gain: | 153.14 | 12.97% | ||
long exit | 2023-02-21 | 173.00 | 11.57% | 191.00% |
Member discussion