DHIL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
33587.10 | 0.00 | Infinity | 134348.41 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2013-04-16 | 41.65 | ||
long exit | 2014-10-31 | 77.23 | 85.45% | 85.45% |
long entry | 2016-01-15 | 92.76 | ||
long exit | 2016-02-18 | 113.86 | 22.74% | 127.63% |
long entry | 2020-03-13 | 68.73 | ||
dollar cost average | 2020-03-17 | 65.45 | ||
dollar cost average price/gain: | 67.09 | 17.38% | ||
long exit | 2020-04-28 | 78.75 | 14.58% | 160.82% |
long entry | 2022-01-24 | 153.39 | ||
dollar cost average | 2022-08-25 | 149.61 | ||
dollar cost average price/gain: | 151.50 | 12.97% | ||
long exit | 2023-02-21 | 171.15 | 11.57% | 191.00% |
Member discussion