DHR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
47476.32 | 0.00 | Infinity | 142428.95 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-07-29 | 31.51 | ||
dollar cost average | 2011-08-03 | 29.33 | ||
dollar cost average | 2011-08-09 | 26.83 | ||
dollar cost average | 2011-10-04 | 26.37 | ||
dollar cost average price/gain: | 28.51 | 52.86% | ||
long exit | 2013-07-11 | 43.58 | 38.29% | 38.29% |
long entry | 2014-07-18 | 47.94 | ||
long exit | 2015-10-23 | 59.83 | 24.80% | 72.59% |
long entry | 2020-03-13 | 112.39 | ||
long exit | 2020-10-28 | 201.56 | 79.33% | 209.52% |
current long entry | 2024-04-18 | 236.65 |
Member discussion