DLR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
26074.20 | -1446.37 | 18.03 | 130371.02 | -1446.37 | 90.14 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2010-11-10 | 30.10 | ||
long exit | 2011-06-10 | 35.74 | 18.73% | 18.73% |
long entry | 2011-08-09 | 31.16 | ||
long exit | 2014-02-25 | 34.99 | 12.27% | 33.30% |
*long entry | 2014-12-17 | 45.25 | ||
long exit | 2017-07-28 | 86.02 | 90.09% | 153.38% |
long entry | 2017-12-05 | 86.35 | ||
long exit | 2018-06-11 | 85.10 | -1.45% | 149.72% |
long entry | 2018-09-25 | 90.33 | ||
long exit | 2019-02-21 | 93.56 | 3.58% | 158.66% |
long entry | 2020-09-09 | 124.35 | ||
dollar cost average | 2020-11-11 | 120.45 | ||
dollar cost average | 2020-11-25 | 116.09 | ||
dollar cost average | 2021-03-04 | 110.85 | ||
dollar cost average price/gain: | 117.93 | 11.45% | ||
long exit | 2021-05-03 | 131.44 | 5.70% | 173.41% |
current long entry | 2024-12-20 | 177.23 |
Member discussion