DPZ-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
44224.11 | -13804.22 | 3.20 | 221120.57 | -13804.22 | 16.02 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-01-24 | 25.61 | ||
long exit | 2014-01-13 | 62.85 | 145.40% | 145.40% |
*long entry | 2014-04-08 | 67.24 | ||
long exit | 2014-09-17 | 68.58 | 2.00% | 150.30% |
long entry | 2015-08-24 | 93.25 | ||
long exit | 2016-07-21 | 132.38 | 41.96% | 255.33% |
*long entry | 2018-09-18 | 262.35 | ||
dollar cost average | 2018-10-17 | 247.70 | ||
dollar cost average | 2018-12-21 | 220.73 | ||
dollar cost average price/gain: | 243.59 | 8.33% | ||
long exit | 2019-04-24 | 263.89 | 0.59% | 257.41% |
long entry | 2021-10-14 | 452.98 | ||
dollar cost average | 2021-10-18 | 439.93 | ||
dollar cost average | 2022-02-24 | 399.40 | ||
dollar cost average | 2022-04-06 | 373.89 | ||
dollar cost average price/gain: | 416.55 | -6.27% | ||
long exit | 2022-07-21 | 390.45 | -13.80% | 208.07% |
long entry | 2023-10-09 | 344.80 | ||
long exit | 2024-02-26 | 452.30 | 31.18% | 304.13% |
current long entry | 2024-07-10 | 475.77 |
Member discussion