DRI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
22321.95 | -1750.65 | 12.75 | 66965.86 | -1750.65 | 38.25 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 26.08 | ||
dollar cost average | 2011-12-07 | 25.06 | ||
dollar cost average price/gain: | 25.57 | 26.15% | ||
long exit | 2012-09-14 | 32.26 | 23.70% | 23.70% |
*long entry | 2016-06-28 | 50.87 | ||
long exit | 2016-11-16 | 56.31 | 10.69% | 36.92% |
*long entry | 2017-03-13 | 59.19 | ||
long exit | 2017-12-20 | 78.47 | 32.58% | 81.53% |
long entry | 2021-06-18 | 114.53 | ||
dollar cost average | 2022-03-08 | 114.14 | ||
dollar cost average | 2022-05-12 | 113.62 | ||
dollar cost average price/gain: | 114.10 | -1.38% | ||
long exit | 2022-07-29 | 112.52 | -1.75% | 78.35% |
current long entry | 2022-12-16 | 128.78 |
Member discussion