DWAS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
32152.21 | 0.00 | Infinity | 64304.43 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2018-10-03 | 53.47 | ||
dollar cost average | 2020-03-13 | 36.04 | ||
dollar cost average price/gain: | 44.76 | 89.88% | ||
long exit | 2021-06-02 | 84.98 | 58.91% | 58.91% |
long entry | 2021-12-02 | 86.54 | ||
dollar cost average | 2023-10-04 | 71.00 | ||
dollar cost average price/gain: | 78.77 | 15.78% | ||
long exit | 2024-07-17 | 91.20 | 5.39% | 67.48% |
current long entry | 2024-12-20 | 92.65 |
Member discussion