long entry | 2013-04-05 | 31.80 | | |
dollar cost average | 2013-06-11 | 30.46 |
dollar cost average | 2013-06-13 | 30.54 |
dollar cost average | 2013-06-21 | 28.00 |
dollar cost average price/gain: | | 30.20 | 10.23% |
long exit | 2013-09-19 | 33.29 | 4.68% | 4.68% |
long entry | 2014-10-02 | 32.46 | | |
dollar cost average | 2014-12-16 | 29.93 |
dollar cost average | 2015-08-24 | 26.85 |
dollar cost average | 2015-08-26 | 26.98 |
dollar cost average | 2015-12-14 | 26.21 |
dollar cost average | 2016-05-06 | 26.86 |
dollar cost average price/gain: | | 28.21 | 36.21% |
long exit | 2017-09-20 | 38.43 | 18.40% | 23.94% |
long entry | 2020-11-02 | 40.88 | | |
dollar cost average | 2022-04-25 | 38.81 |
dollar cost average | 2022-04-27 | 38.96 |
dollar cost average | 2022-05-12 | 36.99 |
dollar cost average | 2022-09-01 | 36.57 |
dollar cost average | 2022-09-07 | 35.81 |
dollar cost average | 2022-09-16 | 35.10 |
dollar cost average | 2024-01-17 | 37.08 |
dollar cost average price/gain: | | 37.52 | 11.98% |
long exit | 2025-01-31 | 42.02 | 2.78% | 27.39% |
current long entry | 2025-04-07 | 40.22 | | |
Member discussion