long entry | 2013-04-05 | 31.50 | | |
dollar cost average | 2013-06-11 | 30.17 |
dollar cost average | 2013-06-13 | 30.25 |
dollar cost average | 2013-06-21 | 27.73 |
dollar cost average price/gain: | | 29.91 | 10.25% |
long exit | 2013-09-19 | 32.98 | 4.68% | 4.68% |
long entry | 2014-10-02 | 32.15 | | |
dollar cost average | 2014-12-16 | 29.65 |
dollar cost average | 2015-08-24 | 26.60 |
dollar cost average | 2015-08-26 | 26.72 |
dollar cost average | 2015-12-14 | 25.96 |
dollar cost average | 2016-05-06 | 26.60 |
dollar cost average price/gain: | | 27.95 | 36.23% |
long exit | 2017-09-20 | 38.07 | 18.40% | 23.94% |
long entry | 2020-11-02 | 40.49 | | |
dollar cost average | 2022-04-25 | 38.44 |
dollar cost average | 2022-04-27 | 38.60 |
dollar cost average | 2022-05-12 | 36.64 |
dollar cost average | 2022-09-01 | 36.22 |
dollar cost average | 2022-09-07 | 35.47 |
dollar cost average | 2022-09-16 | 34.77 |
dollar cost average | 2024-01-17 | 36.73 |
dollar cost average price/gain: | | 37.17 | 11.97% |
long exit | 2025-01-31 | 41.62 | 2.78% | 27.39% |
current long entry | 2025-04-07 | 39.84 | | |
Member discussion