EGOV-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
15617.15 | 0.00 | Infinity | 78085.73 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2007-05-16 | 3.79 | ||
long exit | 2007-06-07 | 4.22 | 11.37% | 11.37% |
long entry | 2007-11-02 | 4.73 | ||
dollar cost average | 2008-10-10 | 3.49 | ||
dollar cost average price/gain: | 4.11 | 47.67% | ||
long exit | 2010-07-28 | 6.07 | 28.36% | 42.96% |
long entry | 2011-08-04 | 9.91 | ||
long exit | 2011-10-27 | 11.53 | 16.37% | 66.36% |
long entry | 2014-02-11 | 15.93 | ||
long exit | 2015-11-09 | 17.51 | 9.93% | 82.87% |
long entry | 2018-09-18 | 14.23 | ||
long exit | 2019-02-01 | 15.95 | 12.06% | 104.92% |
Member discussion