EGP-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
49914.25 | -7114.79 | 7.02 | 99828.51 | -7114.79 | 14.03 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2013-12-16 | 40.09 | ||
long exit | 2016-09-08 | 57.27 | 42.84% | 42.84% |
*long entry | 2019-12-19 | 113.81 | ||
dollar cost average | 2020-03-13 | 84.19 | ||
dollar cost average | 2020-03-17 | 79.76 | ||
dollar cost average price/gain: | 92.59 | 92.98% | ||
long exit | 2021-10-29 | 178.67 | 56.99% | 124.24% |
long entry | 2022-01-24 | 178.83 | ||
dollar cost average | 2022-09-01 | 153.39 | ||
dollar cost average price/gain: | 166.11 | 0.00% | ||
long exit | 2023-12-05 | 166.11 | -7.11% | 108.29% |
current long entry | 2024-04-22 | 158.43 |
Member discussion