EGP-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
49914.25 | -7114.79 | 7.02 | 99828.51 | -7114.79 | 14.03 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2013-12-16 | 39.76 | ||
long exit | 2016-09-08 | 56.79 | 42.84% | 42.84% |
*long entry | 2019-12-19 | 112.86 | ||
dollar cost average | 2020-03-13 | 83.49 | ||
dollar cost average | 2020-03-17 | 79.10 | ||
dollar cost average price/gain: | 91.82 | 92.97% | ||
long exit | 2021-10-29 | 177.18 | 56.99% | 124.24% |
long entry | 2022-01-24 | 177.34 | ||
dollar cost average | 2022-09-01 | 152.11 | ||
dollar cost average price/gain: | 164.73 | 0.00% | ||
long exit | 2023-12-05 | 164.73 | -7.11% | 108.29% |
current long entry | 2024-04-22 | 157.11 |
Member discussion