EPAY-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
30706.11 | 0.00 | Infinity | 153530.54 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2010-01-27 | 16.75 | ||
long exit | 2010-04-22 | 18.51 | 10.51% | 10.51% |
long entry | 2012-05-08 | 19.00 | ||
long exit | 2012-12-06 | 23.48 | 23.58% | 36.56% |
long entry | 2015-08-12 | 25.98 | ||
long exit | 2015-12-03 | 30.82 | 18.63% | 62.01% |
long entry | 2017-04-07 | 22.45 | ||
long exit | 2018-02-02 | 37.21 | 65.75% | 168.52% |
long entry | 2020-03-13 | 30.74 | ||
long exit | 2021-08-09 | 41.52 | 35.07% | 262.68% |
current long entry | 2022-05-10 | 56.41 |
Member discussion