EQAL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
16216.54 | -4197.72 | 3.86 | 32433.08 | -4197.72 | 7.73 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2018-10-25 | 26.60 | ||
long exit | 2019-07-01 | 29.51 | 10.93% | 10.93% |
long entry | 2020-03-10 | 25.03 | ||
long exit | 2020-06-09 | 30.41 | 21.50% | 34.78% |
long entry | 2021-07-20 | 41.98 | ||
long exit | 2022-11-14 | 40.22 | -4.20% | 29.13% |
Member discussion