ERII-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
42457.95 | -20488.72 | 2.07 | 84915.89 | -20488.72 | 4.14 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-08-08 | 4.15 | ||
dollar cost average | 2014-09-12 | 4.08 | ||
dollar cost average | 2015-03-09 | 2.80 | ||
dollar cost average | 2015-09-15 | 2.34 | ||
dollar cost average price/gain: | 3.34 | 121.39% | ||
long exit | 2015-10-21 | 7.40 | 78.31% | 78.31% |
*long entry | 2016-05-25 | 10.64 | ||
dollar cost average | 2016-11-04 | 9.46 | ||
dollar cost average | 2018-02-02 | 7.91 | ||
dollar cost average price/gain: | 9.34 | -9.39% | ||
long exit | 2018-07-20 | 8.46 | -20.49% | 41.78% |
long entry | 2018-10-08 | 8.33 | ||
long exit | 2020-09-09 | 8.88 | 6.60% | 51.14% |
Member discussion