long entry | 2011-05-18 | 35.38 | | |
dollar cost average | 2012-06-05 | 28.69 |
dollar cost average price/gain: | | 32.04 | 10.22% |
long exit | 2012-11-02 | 35.31 | -0.21% | -0.21% |
long entry | 2013-04-04 | 42.55 | | |
long exit | 2013-08-02 | 48.64 | 14.31% | 14.07% |
long entry | 2013-09-04 | 47.67 | | |
long exit | 2013-09-20 | 51.64 | 8.31% | 23.55% |
long entry | 2014-07-30 | 52.02 | | |
dollar cost average | 2014-09-23 | 49.08 |
dollar cost average | 2014-10-02 | 47.27 |
dollar cost average | 2016-06-28 | 46.31 |
dollar cost average | 2016-09-15 | 50.67 |
dollar cost average | 2016-11-02 | 49.07 |
dollar cost average price/gain: | | 49.07 | 17.10% |
long exit | 2017-02-02 | 57.46 | 10.46% | 36.47% |
long entry | 2017-08-02 | 61.85 | | |
long exit | 2017-09-19 | 64.63 | 4.49% | 42.60% |
long entry | 2020-03-10 | 78.03 | | |
dollar cost average | 2020-03-13 | 69.11 |
dollar cost average | 2020-03-18 | 61.55 |
dollar cost average price/gain: | | 69.57 | 24.18% |
long exit | 2020-06-05 | 86.39 | 10.72% | 57.89% |
long entry | 2021-09-14 | 146.41 | | |
long exit | 2021-11-03 | 160.40 | 9.56% | 72.98% |
long entry | 2022-01-24 | 149.00 | | |
long exit | 2022-08-02 | 140.81 | -5.49% | 63.47% |
*long entry | 2022-12-16 | 148.97 | | |
long exit | 2023-02-09 | 161.65 | 8.51% | 77.38% |
long entry | 2024-08-05 | 271.90 | | |
long exit | 2025-01-22 | 364.50 | 34.06% | 137.79% |
Member discussion