long entry | 2015-02-03 | 21.51 | | |
long exit | 2016-07-27 | 38.23 | 77.72% | 77.72% |
long entry | 2017-09-06 | 37.49 | | |
long exit | 2017-12-01 | 39.02 | 4.09% | 84.98% |
long entry | 2018-04-25 | 43.17 | | |
long exit | 2019-01-16 | 52.28 | 21.10% | 124.02% |
long entry | 2019-12-11 | 76.84 | | |
dollar cost average | 2020-03-17 | 55.43 |
dollar cost average price/gain: | | 66.14 | 29.69% |
long exit | 2020-09-03 | 85.77 | 11.62% | 150.05% |
long entry | 2021-01-25 | 84.60 | | |
dollar cost average | 2021-01-28 | 83.01 |
dollar cost average price/gain: | | 83.81 | 38.29% |
long exit | 2021-11-01 | 115.89 | 36.99% | 242.53% |
long entry | 2022-01-24 | 107.94 | | |
dollar cost average | 2022-01-27 | 102.37 |
dollar cost average price/gain: | | 105.16 | 17.93% |
long exit | 2022-04-21 | 124.01 | 14.89% | 293.52% |
Member discussion