EWU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
13322.38 | 0.00 | Infinity | 53289.52 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2010-11-24 | 18.83 | ||
dollar cost average | 2010-11-30 | 18.76 | ||
dollar cost average price/gain: | 18.80 | 17.95% | ||
long exit | 2012-12-19 | 22.17 | 17.74% | 17.74% |
long entry | 2013-02-21 | 22.21 | ||
long exit | 2017-09-07 | 25.61 | 15.33% | 35.79% |
long entry | 2021-12-02 | 28.14 | ||
dollar cost average | 2022-09-28 | 23.59 | ||
dollar cost average price/gain: | 25.86 | 20.32% | ||
long exit | 2023-12-15 | 31.12 | 10.57% | 50.14% |
*long entry | 2024-06-14 | 34.05 | ||
long exit | 2025-03-03 | 37.33 | 9.65% | 64.63% |
Member discussion