EXTR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
34630.97 | 0.00 | Infinity | 103892.90 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2019-06-04 | 5.69 | ||
long exit | 2019-08-02 | 8.08 | 42.00% | 42.00% |
*long entry | 2021-03-08 | 8.35 | ||
long exit | 2021-04-30 | 11.58 | 38.68% | 96.93% |
long entry | 2022-02-24 | 11.85 | ||
dollar cost average | 2022-04-28 | 9.67 | ||
dollar cost average price/gain: | 10.76 | 35.69% | ||
long exit | 2022-08-30 | 14.60 | 23.21% | 142.64% |
current long entry | 2024-10-29 | 16.50 |
Member discussion