FBIZ-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
4928.95 | 0.00 | Infinity | 14786.86 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-10-04 | 5.69 | ||
long exit | 2011-11-08 | 5.72 | 0.38% | 0.38% |
long entry | 2019-11-20 | 20.62 | ||
dollar cost average | 2020-03-10 | 17.08 | ||
dollar cost average | 2020-03-17 | 12.54 | ||
dollar cost average | 2020-09-24 | 12.90 | ||
dollar cost average price/gain: | 15.78 | 45.52% | ||
long exit | 2021-03-09 | 22.97 | 11.40% | 11.83% |
*long entry | 2022-12-16 | 34.61 | ||
long exit | 2023-12-14 | 35.65 | 3.00% | 15.19% |
current long entry | 2024-12-16 | 48.12 |
Member discussion