FCCY-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
38380.77 | 0.00 | Infinity | 76761.55 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-03-25 | 6.34 | ||
dollar cost average | 2011-04-29 | 6.03 | ||
dollar cost average | 2011-10-20 | 4.31 | ||
dollar cost average price/gain: | 5.56 | 86.81% | ||
long exit | 2015-03-12 | 10.39 | 64.00% | 64.00% |
long entry | 2016-06-16 | 11.25 | ||
long exit | 2020-10-26 | 12.68 | 12.76% | 84.93% |
current long entry | 2021-12-02 | 24.57 |
Member discussion