long entry | 2015-01-29 | 5.59 | | |
long exit | 2017-11-30 | 11.67 | 108.93% | 108.93% |
long entry | 2018-02-06 | 10.85 | | |
dollar cost average | 2018-12-20 | 9.35 |
dollar cost average price/gain: | | 10.10 | 14.46% |
long exit | 2019-10-31 | 11.56 | 6.50% | 122.51% |
long entry | 2020-03-06 | 8.56 | | |
dollar cost average | 2020-03-12 | 8.11 |
dollar cost average price/gain: | | 8.33 | -21.29% |
long exit | 2020-07-30 | 6.56 | -23.42% | 70.39% |
long entry | 2021-06-21 | 12.54 | | |
long exit | 2021-11-04 | 13.89 | 10.83% | 88.84% |
long entry | 2023-03-13 | 13.02 | | |
dollar cost average | 2023-03-15 | 11.93 |
dollar cost average price/gain: | | 12.48 | 16.61% |
long exit | 2023-12-15 | 14.55 | 11.81% | 111.14% |
current long entry | 2024-12-20 | 16.58 | | |
Member discussion