FCFS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39881.11 | 0.00 | Infinity | 119643.33 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-01-26 | 29.43 | ||
dollar cost average | 2011-02-24 | 28.09 | ||
dollar cost average price/gain: | 28.76 | 56.25% | ||
long exit | 2011-09-15 | 44.94 | 52.72% | 52.72% |
long entry | 2021-11-19 | 65.25 | ||
dollar cost average | 2022-07-27 | 62.87 | ||
dollar cost average price/gain: | 64.06 | 56.17% | ||
long exit | 2023-04-28 | 100.04 | 53.32% | 134.14% |
long entry | 2024-06-17 | 107.97 | ||
long exit | 2025-04-04 | 122.66 | 13.61% | 166.01% |
Member discussion