FFIN-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
12171.86 | 0.00 | Infinity | 24343.71 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2015-08-21 | 12.61 | ||
long exit | 2015-11-09 | 15.05 | 19.28% | 19.28% |
*long entry | 2019-12-04 | 31.01 | ||
dollar cost average | 2020-03-02 | 27.71 | ||
dollar cost average | 2020-03-06 | 23.30 | ||
dollar cost average | 2020-03-10 | 22.91 | ||
dollar cost average | 2020-03-12 | 23.14 | ||
dollar cost average price/gain: | 25.61 | 27.16% | ||
long exit | 2020-12-18 | 32.57 | 5.06% | 25.32% |
current long entry | 2024-12-20 | 36.04 |
Member discussion