FIDU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
46338.29 | -5097.92 | 9.09 | 46338.29 | -5097.92 | 9.09 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2015-05-01 | 24.72 | ||
dollar cost average | 2016-06-28 | 24.55 | ||
dollar cost average price/gain: | 24.63 | 46.83% | ||
long exit | 2018-01-16 | 36.17 | 46.34% | 46.34% |
long entry | 2022-01-24 | 49.98 | ||
dollar cost average | 2022-05-12 | 45.66 | ||
dollar cost average price/gain: | 47.82 | -0.81% | ||
long exit | 2022-11-01 | 47.43 | -5.10% | 38.88% |
Member discussion