FIW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
18505.77 | 0.00 | Infinity | 55517.31 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2013-08-20 | 26.58 | ||
long exit | 2016-02-18 | 28.10 | 5.71% | 5.71% |
long entry | 2018-06-29 | 45.85 | ||
dollar cost average | 2020-03-13 | 42.53 | ||
dollar cost average price/gain: | 44.19 | 28.31% | ||
long exit | 2020-06-08 | 56.70 | 23.65% | 30.71% |
long entry | 2022-01-24 | 81.02 | ||
dollar cost average | 2022-04-28 | 76.88 | ||
dollar cost average price/gain: | 78.95 | 29.46% | ||
long exit | 2024-05-03 | 102.21 | 26.16% | 64.90% |
Member discussion