FIW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
18505.77 | 0.00 | Infinity | 55517.31 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2013-08-20 | 26.53 | ||
long exit | 2016-02-18 | 28.04 | 5.71% | 5.71% |
long entry | 2018-06-29 | 45.75 | ||
dollar cost average | 2020-03-13 | 42.44 | ||
dollar cost average price/gain: | 44.09 | 28.31% | ||
long exit | 2020-06-08 | 56.58 | 23.65% | 30.71% |
long entry | 2022-01-24 | 80.84 | ||
dollar cost average | 2022-04-28 | 76.72 | ||
dollar cost average price/gain: | 78.78 | 29.46% | ||
long exit | 2024-05-03 | 101.99 | 26.16% | 64.90% |
Member discussion