FNWB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
7600.32 | 0.00 | Infinity | 22800.95 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2016-02-11 | 10.83 | ||
long exit | 2016-04-26 | 11.51 | 6.29% | 6.29% |
long entry | 2017-08-03 | 13.75 | ||
long exit | 2018-08-22 | 14.87 | 8.08% | 14.87% |
long entry | 2020-01-13 | 15.50 | ||
dollar cost average | 2020-03-10 | 13.53 | ||
dollar cost average | 2020-08-03 | 8.97 | ||
dollar cost average price/gain: | 12.67 | 32.71% | ||
long exit | 2021-03-09 | 16.81 | 8.44% | 24.56% |
current long entry | 2021-06-24 | 16.53 |
Member discussion