FQAL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
17639.02 | 0.00 | Infinity | 35278.04 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2018-04-03 | 27.70 | ||
long exit | 2019-12-23 | 34.87 | 25.88% | 25.88% |
long entry | 2022-01-24 | 48.55 | ||
dollar cost average | 2022-02-24 | 47.63 | ||
dollar cost average | 2022-04-27 | 47.06 | ||
dollar cost average price/gain: | 47.75 | 11.25% | ||
long exit | 2023-12-20 | 53.12 | 9.40% | 37.71% |
current long entry | 2025-03-07 | 64.94 |
Member discussion