FSTR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39144.79 | 0.00 | Infinity | 78289.58 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-08-01 | 46.06 | ||
dollar cost average | 2014-10-02 | 45.80 | ||
dollar cost average price/gain: | 45.93 | 7.80% | ||
long exit | 2015-01-22 | 49.51 | 7.49% | 7.49% |
long entry | 2021-09-16 | 15.36 | ||
long exit | 2024-03-25 | 26.24 | 70.80% | 83.59% |
current long entry | 2024-06-24 | 22.10 |
Member discussion