long entry | 2011-01-06 | 6.48 | | |
dollar cost average | 2011-01-20 | 6.30 |
dollar cost average price/gain: | | 6.39 | 5.51% |
long exit | 2011-02-22 | 6.74 | 3.91% | 3.91% |
long entry | 2015-05-07 | 14.45 | | |
dollar cost average | 2016-08-19 | 10.39 |
dollar cost average price/gain: | | 12.42 | 72.63% |
long exit | 2017-02-23 | 21.44 | 48.37% | 54.17% |
*long entry | 2017-05-18 | 21.17 | | |
long exit | 2017-10-18 | 18.17 | -14.15% | 32.35% |
long entry | 2021-12-03 | 7.54 | | |
dollar cost average | 2022-01-21 | 7.00 |
dollar cost average | 2022-01-31 | 6.70 |
dollar cost average price/gain: | | 7.08 | 0.56% |
long exit | 2022-08-03 | 7.12 | -5.57% | 24.98% |
long entry | 2023-03-17 | 7.57 | | |
long exit | 2023-05-12 | 8.60 | 13.61% | 41.98% |
long entry | 2024-09-11 | 12.61 | | |
long exit | 2025-01-10 | 30.56 | 142.35% | 244.09% |
Member discussion