GOOG-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
18130.83 | 0.00 | Infinity | 90654.17 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2018-03-28 | 50.34 | ||
long exit | 2018-07-24 | 61.66 | 22.49% | 22.49% |
long entry | 2018-10-30 | 52.74 | ||
long exit | 2019-02-06 | 54.94 | 4.18% | 27.61% |
long entry | 2020-03-06 | 59.98 | ||
dollar cost average | 2020-03-13 | 54.54 | ||
dollar cost average | 2020-03-17 | 52.57 | ||
dollar cost average price/gain: | 55.70 | 45.12% | ||
long exit | 2020-09-03 | 80.83 | 34.76% | 71.97% |
*long entry | 2021-09-20 | 139.45 | ||
dollar cost average | 2022-01-24 | 127.82 | ||
dollar cost average | 2022-04-25 | 122.16 | ||
dollar cost average | 2022-04-27 | 116.56 | ||
dollar cost average | 2022-07-27 | 112.26 | ||
dollar cost average | 2022-09-16 | 102.05 | ||
dollar cost average price/gain: | 120.05 | 20.53% | ||
long exit | 2024-01-30 | 144.70 | 3.76% | 78.44% |
long entry | 2024-02-29 | 138.94 | ||
long exit | 2024-10-30 | 174.32 | 25.46% | 123.87% |
current long entry | 2025-03-19 | 163.82 |
Member discussion